Project List
As Canada's largest and most trusted name in commercial photovoltaic projects, Carmanah has designed and installed more grid-tie solar power systems than any other integrator or EPC contractor in the country. Our portfolio of more than 60 projects includes some of Canada’s largest rooftop systems and more than 20 completed FIT and FIT Transition projects in Ontario.
To illustrate, the project list below highlights a number of Carmanah installations sorted by date. Click on the column headings to re-sort the list and select the project for futher information.
Or visit:
| Project | Client | Location | kW |
Date |
|---|---|---|---|---|
| PowerStream Solar: Thornhill Community Centre | PowerStream Solar | Markham, ON | 350 | 2012 |
| PowerStream Solar: Mount Joy Community Centre | PowerStream Solar | Markham, ON | 300 | 2012 |
| Refrigeration Facility | Refrigeration Facility | Trenton, ON | 287 | 2011 |
| Northland Power Project: Toronto, ON | Northland Power Project | Toronto, ON | 10 | 2011 |
| Holland College Applied Science and Technology | Hansen Electric | Charlottetown, PE | 3 | 2011 |
| Elementary / Secondary Schools | Southern Ontario | Grimsby, ON | 226 | 2011 |
| Northland Power Project: Ajax, ON | Northland Power | Ajax, ON | 226 | 2011 |
| Tecumseh Vista Academy | Greater Essex County District School Board | Windsor, ON | 96 | 2011 |
| Northland Power Project: Whitby, ON | Northland Power Project | Whitby, ON | 434 | 2011 |
| Northland Power Project: Ottawa, ON | Northland Power Project | Ottawa, ON | 495 | 2011 |
| Emergency Operations Centre | Town of Markham | Markham, ON | 271 | 2010 |
| Brantford Elementary School | BC School District #41 | Burnaby, BC | 18 | 2010 |
| City of Toronto Police Garage | City of Toronto | Toronto, ON | 50 | 2010 |
| Dr. David Suzuki Public School | Greater Essex County District School Board | Windsor, ON | 36 | 2010 |
| Enmax | The Vector Group | Calgary, AB | 11 | 2010 |
| Canal Building | Carleton University | Ottawa, ON | 14 | 2010 |
| BC Housing - Greenbrook Improvement Project | BC Housing / Yellowridge Construction | Surrey, BC | 139 | 2010 |
| Toronto Parking Authority | Toronto Parking Authority | Toronto, ON | 21 | 2010 |
| Durham College | Osso Electric | Whitby, ON | 71 | 2009 |
| Yukon Energy Solutions Centre | Government of Yukon | Whitehorse | 4 | 2009 |
| Dockside Green | Dockside Green | Victoria, BC | 1 | 2009 |
| Hidden Bench Vineyards | Hidden Bench Vineyards | Beamsville, ON | 24 | 2008 |
| Douglas Border Crossing | Glastech 2000 | Surrey, BC | 36 | 2008 |
| Canadian Tire | Canadian Tire Real Estate | Welland, ON | 5 | 2008 |
| BC Housing - Stamps Place | Golden Globe Construction | Vancouver, BC | 33 | 2008 |
| North Bay City Hall | City of North Bay | North Bay, ON | 10 | 2008 |
| Hershey Centre | City of Mississauga | Mississauga, ON | 25 | 2007 |
| Home Depot - Vaughn | Home Depot | Woodbridge, ON | 24 | 2007 |
| Jean Canfield Building | Public Works and Government Services Canada | Charlottetown, PE | 108 | 2007 |
| Horse Palace at Exhibition Place | City of Toronto | Toronto, ON | 100 | 2006 |
| Electromega Facility | Ministry of Transportation Ontario | Fort Erie, ON | 3 | 2006 |
| City of Toronto - Fire Hall #334 | MCW Custom Energy Solutions | Toronto, ON | 3 | 2006 |
| Gulf Islands Operations Centre | Parks Canada | Sidney, BC | 7 | 2006 |
| Fort Nelson Secondary School | BC School District #81 | Fort Nelson, BC | 10 | 2006 |
| Kwantlen Polytechnic University | Glastech 2000 | Cloverdale, BC | 5 | 2006 |
| UBC - Fred Kaiser Building | Prestige Glass | Vancouver, BC | 7 | 2005 |
| Clarence Fulton Secondary School | BC School District #22 | Vernon, BC | 10 | 2005 |
| Nunavut RCMP Detachments | RCMP | Whale Cove, NU | 3 | 2005 |
| Institute of Ocean Sciences | Department of Fisheries & Oceans | Victoria, BC | 7 | 2004 |
| Centre for Fuel Cell Innovation | National Research Council | Vancouver, BC | 7 | 2004 |
| Tyendinaga Mohawk Health Centre | Health Canada | Napanee, ON | 5 | 2004 |
| Herzberg Institute of Astrophysics | National Research Council | Victoria, BC | 7 | 2004 |
| Alberta Legislature | Government of Alberta | Edmonton, AB | 3 | 2003 |
| City Operations Building | City of White Rock | White Rock, BC | 2 | 2003 |
| Telus' William Farrell Building | British Columbia Institute of Technology (BCIT) | Vancouver, BC | 3 | 2003 |
| Sir John Franklin High School | Sir John Franklin High School | Yellowknife, NT | 2 | 2003 |
| Wha-Ti Airport | Lac La Marte Electric | Wha-Ti, NT | 1 | 2002 |
| Sustainability Education Cenre | City of Airdrie | Airdrie, AB | 1 | 2002 |
| Spruce Meadows Equestrian Centre | Spruce Meadows | Calgary, AB | 3 | 2002 |
| Institute of Oceanography | Alumitech Bedford | Bedford, NS | 2 | 2002 |
| Saskatchewan Science Centre | SaskPower | Regina, SK | 3 | 2001 |







